2012 General Election Endorsement
The following candidates have been endorsed by the Washington Housing Alliance Action Fund because they share our commitment to ensuring a safe, healthy, affordable home for everyone in Washington.
Candidate |
District |
Position |
Election Outcome |
| Rosemary McAuliffe | 1 | Senate | Won |
| Marcus Riccelli | 3 | House 1 | Won |
| Timm Ormsby | 3 | House 2 | Won |
| Andy Billig | 3 | Senate | Won |
| Dennis Dellwo | 6 | House 2 | Lost |
| Bob Hasegawa | 11 | Senate | Won |
| Laurie Jinkins | 27 | House 1 | Won |
| Lauren Walker | 27 | House 2 | Lost |
| Jeannie Darneille | 27 | Senate | Won |
| Ruth Kagi | 32 | House 2 | Won |
| Tina Orwall | 33 | House 1 | Won |
| Joe Fitzgibbon | 34 | House 2 | Won |
| Gael Tarleton (dual)* | 36 | House 2 | Won |
| Noel Frame (dual) | 36 | House 2 | Lost |
| John McCoy | 38 | House 1 | Won |
| Marcie Maxwell | 41 | House 1 | Won |
| Frank Chopp | 43 | House 2 | Won |
| Hans Dunshee | 44 | House 1 | Won |
| Larry Springer | 45 | House 2 | Won |
| Gerry Pollet (dual) | 46 | House 1 | Won |
| Sylvester Cann (dual) | 46 | House 1 | Lost |
| Sara Jane Siegfredt | 46 | House 2 | Lost |
| Bud Sizemore | 47 | House 1 | Lost |
| Pat Sullivan | 47 | House 2 | Won |
| Ross Hunter | 48 | House 1 | Won |
| Cyrus Habib | 48 | House 2 | Won |
*In a small number of cases, we endorsed both candidates because we believe each would be a strong advocate for affordable housing and ending homelessness.
