2022 Endorsements
The Washington Housing Alliance Action Fund supports candidates who champion public policy that prevents and ends homelessness and moves us toward a time when everyone in Washington can live in a safe, healthy, affordable home.
Our process:
Early endorsed candidates* include those who we have worked closely with recently and know to be leaders in advocating for affordable homes. Our board of directors voted to endorse these candidates between February and May. After the filing period, we distributed a candidate questionnaire to candidates filed for other races. Endorsement committee members and staff reviewed responses and conducted interviews in June and July and our board of directors voted on endorsements in July. We were not able to schedule all interviews in time for that vote and we expect to endorse additional candidates soon. We will review the primary election outcomes and may endorse additional candidates for the general election.
We will support endorsed candidates with contributions and by mobilizing volunteers. Donate to our PAC to help support housing champions or sign up here to help with door knocking, phone banking, or text banking. Contact Ma.Caroline Lopez with any questions carolinel@housingactionfund.org.
Early Result | Candidate Name | Legislative District / Location | Race |
---|---|---|---|
Won | Davina Duerr | 1 | State House of Representatives, Position 1 |
Won | Timm Ormsby* | 3 |
State House of Representatives, Position 2 |
Won | 5 | State House of Representatives, Position 1 | |
Won | 5 | State House of Representatives, Position 2 | |
Won | Clyde Shavers | 10 | State House of Representatives, Position 1 |
Won | Dave Paul | 10 | State House of Representatives, Position 2 |
Won | David Hackney* | 11 | State House of Representatives, Position 1 |
Won | Marko Liias | 21 | State Senate |
Won | Strom Peterson* | 21 | State House of Representatives, Position 1 |
Won | Lillian Ortiz-Self | 21 | State House of Representatives, Position 2 |
Won | Beth Doglio* | 22 | State House of Representatives, Position 1 |
Won | Jessica Bateman | 22 | State House of Representatives, Position 2 |
Won | Tarra Simmons* | 23 | State House of Representatives, Position 1 |
Won | Steve Tharinger* | 24 | State House of Representatives, Position 2 |
Won | Emily Randall* | 26 | State Senate |
Won | Laurie Jinkins | 27 | State House of Representatives, Position 1 |
Won | Yasmin Trudeau | 27 | State Senate |
Won | Mari Leavitt | 28 | State House of Representatives, Position 1 |
Won | Melanie Morgan* | 29 | State House of Representatives, Position 1 |
Won | Sharlett Mena | 29 | State House of Representatives, Position 2 |
Won | Jamila Taylor* | 30 | State House of Representatives, Position 1 |
Won | Claire Wilson | 30 | State Senate |
Won | Cindy Ryu | 32 | State House of Representatives, Position 1 |
Won | Lauren Davis* | 32 | State House of Representatives, Position 2 |
Won | Mia Gregerson* | 33 | State House of Representatives, Position 2 |
Won | Karen Keiser | 33 | State Senate |
Won | Emily Alvarado* | 34 | State House of Representatives, Position 1 |
Won | Joe Fitzgibbon | 34 | State House of Representatives, Position 2 |
Won | Joe Nguyen* | 34 | State Senate |
Won | Julia G. Reed | 36 | State House of Representatives, Position 1 |
Won | Liz Berry | 36 | State House of Representatives, Position 2 |
Won | Noel Frame* | 36 | State Senate |
Won | Rebecca Saldaña* | 37 | State Senate |
Won | Chipalo Street (dual endorsement) | 37 | State House of Representatives, Position 2 |
Won | Mary Fosse | 38 | State House of Representatives, Position 2 |
Won | Julio Cortes* | 38 | State House of Representatives, Position 1 |
Won | June Robinson* | 38 | State Senate |
Won | Debra Lekanoff* | 40 | State House of Representatives, Position 1 |
Won | Alex Ramel* | 40 | State House of Representatives, Position 2 |
Won | My-Linh Thai* | 41 | State House of Representatives, Position 2 |
Won | Sharon Shewmake | 42 | State Senate |
Won | Joe Timmons | 42 | State House of Representatives, Position 2 |
Won | Nicole Macri* | 43 | State House of Representatives, Position 1 |
Won | Frank Chopp* | 43 | State House of Representatives, Position 2 |
Won | John Lovick* | 44 | State Senate |
Won |
Brandy Donaghy | 44 | State House of Representatives, Position 1 |
Won | April Berg* | 44 | State House of Representatives, Position 2 |
Won | Manka Dhingra | 45 | State Senate |
Won | Javier Valdez | 46 | State Senate |
Won | Darya Farivar | 46 | State House of Representatives, Position 2 |
Won | Deborah Entenman* | 47 | State House of Representatives, Position 1 |
Won | Chris Stearns (dual endorsement) | 47 | State House of Representatives, Position 2 |
Won | Claudia Kauffman | 47 | State Senate |
Won | Patty Kuderer* | 48 | State Senate |
Won | Amy Walen | 48 | State House of Representatives, Position 2 |
Won | Monica Stonier* | 49 | State House of Representatives, Position 2 |
Won | Chris Jordon | Spokane County | Spokane County Commissioner, District 1 |
Housing Action Fund Endorsement Committee Members
Kylie Rolf (Committee Chair)
Jennifer Bereskin
Brook Fadley
J. Peter Shapiro
Sheila Babb Anderson
Christena Coutsoubos
Paula Sardinas
Sharonne Navas
Housing Action Alliance of Snohomish County (HAASC)
Charles Adkins
Mark Smith
Mary-Anne Dillon
Fred Safstrom
James Dean
Duane Leonard
Melinda Woods
Rachel Downes
Brock Howell
Demi Chatters
Angela Di Filippo
Steve Corsi
Laura Reed