Representative Image:
The following candidates have been endorsed by the Washington Housing Alliance Action Fund because they share our commitment to ensuring a safe, healthy, affordable home for everyone in Washington.
Candidate | District | Position | Candidate | District | Position | |
Rosemary McAuliffe | 1 | Senate | Noel Frame (dual) | 36 | House 2 | |
Marcus Riccelli | 3 | House 1 | John McCoy | 38 | House 1 | |
Timm Ormsby | 3 | House 2 | Marcie Maxwell | 41 | House 1 | |
Andy Billig | 3 | Senate | Frank Chopp | 43 | House 2 | |
Dennis Dellwo | 6 | House 2 | Hans Dunshee | 44 | House 1 | |
Bob Hasegawa | 11 | Senate | Larry Springer | 45 | House 2 | |
Laurie Jinkins | 27 | House 1 | Gerry Pollet (dual) | 46 | House 1 | |
Lauren Walker | 27 | House 2 | Sylvester Cann (dual) | 46 | House 1 | |
Jeannie Darneille | 27 | Senate | Sara Jane Siegfredt | 46 | House 2 | |
Ruth Kagi | 32 | House 2 | Bud Sizemore | 47 | House 1 | |
Tina Orwall | 33 | House 1 | Pat Sullivan | 47 | House 2 | |
Joe Fitzgibbon | 34 | House 2 | Ross Hunter | 48 | House 1 | |
Gael Tarleton (dual)* | 36 | House 2 | Cyrus Habib | 48 | House 2 |
*In a small number of cases, we endorsed both candidates because we believe each would be a strong advocate for affordable housing and ending homelessness.
- wahousingaction's blog
- Log in to post comments